2019 ATP Tour By The Numbers: Nadal's Streaks; Felix's ATP Rankings Rise
2019 ATP Tour By The Numbers: Nadal’s Streaks; Felix’s ATP Rankings Rise
Take a closer look at first-time titlists, match wins leaders, most match points saved and more…
With less than two months to go until the Nitto ATP Finals, to be held at The O2 in London from 10-17 November, ATPTour.com looks at the numbers behind the 2019 ATP Tour season.
SINGLES TITLES LEADERS
Spain’s Rafael Nadal has won the most tour-level titles so far this year, with two Grand Slam championship crowns at Roland Garros (12) and the US Open (4), plus two ATP Masters 1000s at the Internazionali BNL d’Italia in Rome (9) and the Coupe Rogers (5) in Montreal. Twenty unseeded players have won titles this season.
Player | Titles | Clay | Grass | Hard |
1) Rafael Nadal (ESP) | 4 | 2 | – | 2 |
T2) Novak Djokovic (SRB) | 3 | 1 | 1 | 1 |
T2) Roger Federer (SUI) | 3 | – | 1 | 2 |
T2) Dominic Thiem (AUT) | 3 | 2 | – | 1 |
Seven players have won two titles this season.
SINGLES FINAL APPEARANCES
Russia’s Daniil Medvedev has contested six hard-court and one clay-court final this year, with wins at the ATP 250-level Sofia Open in February and his first Masters 1000 trophy at the Western & Southern Open in Cincinnati in August. Italy’s Matteo Berrettini, a winner of two titles in 2019, won the MercedesCup trophy in Stuttgart without being broken all week (50 games). Overall, the player winning the first set of a final in 2019 has become the eventual champion 47 of 52 times (.904).
Player | No. (W-L) |
1) Daniil Medvedev (RUS) | 7 (2-5) |
T2) Rafael Nadal (ESP) | 5 (4-1) |
T2) Roger Federer (SUI) | 5 (3-2) |
T4) Novak Djokovic (SRB) | 4 (3-1) |
T4) Dominic Thiem (AUT) | 4 (3-1) |
T4) Stefanos Tsitsipas (GRE) | 4 (2-2) |
7) Matteo Berrettini (ITA) | 3 (2-1) |
T7) Cristian Garin (CHI) | 3 (2-1) |
T7) Benoit Paire (FRA) | 3 (2-1) |
T7) Taylor Fritz (USA) | 3 (1-2) |
T7) Felix Auger-Aliassime (CAN) | 3 (0-3) |
DOUBLES TITLES LEADERS
Colombians Juan Sebastian Cabal and Robert Farah have a 5-2 record in tour-level doubles final in 2019, including major championship successes at Wimbledon and the US Open. They also successfully retained the Masters 1000-level Rome crown in May.
Player | Titles |
T1) Juan Sebastian Cabal (COL) | 5 |
T1) Robert Farah (COL) | 5 |
T3) Jeremy Chardy (FRA) | 3 |
T3) Ivan Dodig (CRO) | 3 |
T3) Maximo Gonzalez (ARG) | 3 |
T3) Nikola Mektic (CRO) | 3 |
T3) Jurgen Melzer (AUT) | 3 |
T3) Horacio Zeballos (ARG) | 3 |
YOUNGEST FINALS
The youngest (combined age) ATP Tour final of the year featured 23-year-old Serbian Laslo Djere beating 18-year-old Felix Auger-Aliassime 6-3, 7-5 on 24 February at the Rio Open presented by Claro.
Tournament | Final |
Rio de Janeiro | Laslo Djere (23) d. Felix Auger-Aliassime (18) |
Atlanta | Alex de Minaur (20) d. Taylor Fritz (21) |
Houston | Cristian Garin (22) d. Casper Ruud (20) |
New York | Reilly Opelka (21) d. Brayden Schnur (23) |
Acapulco | Nick Kyrgios (23) d. Alexander Zverev (21) |
OLDEST FINALS
With a combined age of 71, 37-year-old Spaniard Feliciano Lopez beat 34-year-old Gilles Simon of France 6-2, 6-7(4), 7-6(2) for his second Fever-Tree Championships singles title on 23 June. Later in the day, he also partnered British favourite Andy Murray to the doubles title at The Queen’s Club.
Tournament | Final |
London/Queen’s Club | Feliciano Lopez (37) d. Gilles Simon (34) |
Pune | Kevin Anderson (32) d. Ivo Karlovic (39) |
Miami | Roger Federer (37) d. John Isner (33) |
ALL TOP 10 FINALS (9)
There have been nine occasions in 2019 when two Top 10 stars have met in a tour-level final. Incredibly, the Mutua Madrid Open and Roland Garros mark the only two times this year that all four semi-finalists have been ranked inside the Top 10.
Tournament | Final |
Australian Open | Novak Djokovic (1) d. Rafael Nadal (2) |
Indian Wells | Dominic Thiem (8) d. Roger Federer (5) |
Miami | Roger Federer (5) d. John Isner (9) |
Madrid | Novak Djokovic (1) d. Stefanos Tsitsipas (9) |
Rome | Rafael Nadal (2) d. Novak Djokovic (1) |
Roland Garros | Rafael Nadal (2) d. Dominic Thiem (4) |
Wimbledon | Novak Djokovic (1) d. Roger Federer (3) |
Montreal | Rafael Nadal (2) d. Daniil Medvedev (9) |
US Open | Rafael Nadal (2) d. Daniil Medvedev (5) |
FIRST-TIME ATP TITLISTS (14)
Players trying to win their first ATP Tour title are 14-17 this season, which is the most first-time winners in a season since 1999, when there were 16 (13-11 in 2018 finals)
Player | Age | Tournament |
Alex de Minaur (AUS) | 19 | Sydney |
Tennys Sandgren (USA) | 27 | Auckland |
Juan Ignacio Londero (ARG) | 25 | Cordoba |
Laslo Djere (SRB) | 23 | Rio de Janeiro |
Reilly Opelka (USA) | 21 | New York |
Radu Albot (MDA) | 28 | Delray Beach |
Guido Pella (ARG) | 28 | Sao Paulo |
Cristian Garin (CHI) | 22 | Houston |
Adrian Mannarino (FRA) | 30 | ‘s-Hertogenbosch |
Taylor Fritz (USA) | 21 | Eastbourne |
Lorenzo Sonego (ITA) | 24 | Antalya |
Nicolas Jarry (CHI) | 23 | Bastad |
Dusan Lajovic (SRB) | 29 | Umag |
Hubert Hurkacz (POL) | 22 | Winston-Salem |
MATCH POINTS SAVED TITLISTS (10)
Player | Tournament/Opponent | Round | M.P. Saved |
Reilly Opelka (USA) | New York – d. John Isner | SF | Saved 6 M.P. |
Nick Kyrgios (AUS) | Acapulco – d. Rafael Nadal | 2R | Saved 3 M.P. |
Radu Albot (MDA) | Delray Beach – Daniel Evans | Final | Saved 3 M.P. |
Cristian Garin (CHI) | Houston – d. Jeremy Chardy | 2R | Saved 5 M.P. |
Cristian Garin (CHI) | Munich – d. Alexander Zverev | QF | Saved 2 M.P. |
Alexander Zverev (GER) | Geneva – d. Nicolas Jarry | Final | Saved 2 M.P. |
Lorenzo Sonego (ITA) | Antalya – d. Miomir Kecmanovic | Final | Saved 1 M.P. |
Novak Djokovic (SRB) | Wimbledon – d. Roger Federer | Final | Saved 2 M.P. |
Nikoloz Basilashvili (GEO) | Hamburg – d. Alexander Zverev | SF | Saved 2 M.P. |
Nick Kyrgios (AUS) | Washington – d. Stefanos Tsitsipas | SF | Saved 1 M.P. |
LONGEST WINNING STREAKS
Nadal built up an ATP Tour-best 17-match winning streak from 15 July in Rome to losing to Roger Federer on 12 July in the Wimbledon semi-finals. The Spaniard’s current 10-match streak began on 7 August in Montreal. Medvedev went 20-3 on North American hard-courts this summer, including a 12-match winning run.
Player | Matches |
Rafael Nadal (ESP) | 17 |
Daniil Medvedev (RUS) | 12 |
Rafael Nadal (ESP) | 10-current |
Matteo Berrettini (ITA) | 9 |
Novak Djokovic (SRB) | 9 |
Roger Federer (SUI) | 9 |
Novak Djokovic (SRB) | 8 (twice) |
Gael Monfils (FRA) | 8 |
Kei Nishikori (JPN) | 8 |
Stefanos Tsitsipas (GRE) | 8 (twice) |
LONGEST BEST OF THREE SETS MATCHES (TIME) – 24 Matches over 3 hours
There have been 16 instances of all tie-break scores in three-or-four-set matches in 2019, with the longest singles tie-break coming in the Australian Open second round when Thomas Fabbiano beat Reilly Opelka 7-6(15) in the first set. The longest doubles Match Tie-break was in the Tata Open Maharashtra quarter-finals when Rohan Bopanna and Divij Sharan beat Leander Paes and Miguel Angel Reyes-Varela 6-7(4), 6-4 17-15.
Match | Tournament | Round | Time |
Federico Delbonis d. Lorenzo Sonego 76 67 76 | Kitzbuehl | 1R | 3:36 |
Borna Coric d. Jaume Munar 67 76 64 | Monte-Carlo | 2R | 3:29 |
Stan Wawrinka d. Marton Fucsovics 64 67 75 | Indian Wells | 2R | 3:24 |
Jordan Thompson d. Federico Delbonis 64 67 76 | Indian Wells | 1R | 3:23 |
Gilles Simon d. Nicolas Mahut 76 57 76 | London/Queen’s Club | QF | 3:21 |
Jaume Munar d. Cameron Norrie 76 57 76 | , Rio de Janeiro | 2R | 3:20 |
OVERALL MATCH WINS LEADERS
Medvedev, the 2019 match wins leader, also has the most hard-court wins with a 37-9 record – 15 victories more than second-placed Roger Federer or Gael Monfils (both 23). The Russian is 8-1 on indoor courts, tied with Gael Monfils (8-1) and also Mikhail Kukushkin (8-3).
Player | W-L | Titles |
1) Daniil Medvedev (RUS) | 50-17 | 2 |
2) Rafael Nadal (ESP) | 47-6 | 4 |
3) Roger Federer (SUI) | 43-7 | 3 |
4) Novak Djokovic (SRB) | 41-8 | 3 |
5) Stefanos Tsitsipas (GRE) | 37-19 | 2 |
ATP RANKINGS IMPROVEMENTS (From year-end 2018 to 9 September 2019)
Two #NextGenATP players, Canada’s Auger-Aliassime, who has reached three ATP Tour finals in 2019, and Antalya runner-up Miomir Kecmanovic of Serbia, have both made significant jumps into the Top 50 of the ATP Rankings this season. View Latest ATP Rankings
In Top 50 | Rankings Jump | 2018-9 September 2019 |
1) Felix Auger-Aliassime (CAN) | +88 | 109-21 |
2) Miomir Kecmanovic (SRB) | +85 | 132-47 |
3) Radu Albot (MDA) | +57 | 99-42 |
4) Laslo Djere (SRB) | +54 | 94-40 |
T4) Reilly Opelka (USA) | +54 | 100-46 |
T6) Cristian Garin (CHI) | +51 | 85-34 |
T6) Hubert Hurkacz (POL) | +51 | 87-36 |
8) Stan Wawrinka (SUI) | +47 | 66-19 |
9) Pablo Cuevas (URU) | +45 | 89-44 |
Statistics courtesy of Joshua Rey and Greg Sharko