Wimbledon order of play – who plays when?
All England Lawn Tennis Championships | Wimbledon, England
Tuesday, 28 June 2016
Centre Court (13:00 UK start)
Seed | Player | Player | Seed | Competition | |
---|---|---|---|---|---|
1 | S Williams (US) | v | Sadikovic (Swi) | Women’s Singles | |
Broady (GB) | v | A Murray (GB) | 2 | Men’s Singles | |
Wozniacki (Den) | v | Kuznetsova (Rus) | 13 | Women’s Singles |
No.1 Court (13:00 UK start)
Seed | Player | Player | Seed | Competition | |
---|---|---|---|---|---|
Fritz (US) | v | Wawrinka (Swi) | 4 | Men’s Singles | |
Puig (Pur) | v | Konta (GB) | 16 | Women’s Singles | |
10 | Kvitova (Cze) | v | Cirstea (Rom) | Women’s Singles |
No.2 Court (11:30 UK start)
Seed | Player | Player | Seed | Competition | |
---|---|---|---|---|---|
15 | Kyrgios (Aus) | v | Stepanek (Cze) | Men’s Singles | |
Verdasco (Spa) | v | Tomic (Aus) | 19 | Men’s Singles | |
3 | A Radwanska (Pol) | v | Kozlova (Ukr) | Women’s Singles | |
Watson (GB) | v | Beck (Ger) | Women’s Singles |
No.3 Court (11:30 UK start)
Seed | Player | Player | Seed | Competition | |
---|---|---|---|---|---|
7 | Gasquet (Fra) | v | Bedene (GB) | Men’s Singles | |
Riske (US) | v | Vinci (Ita) | 6 | Women’s Singles | |
8 | Thiem (Aut) | v | Mayer (Ger) | Men’s Singles | |
11 | Bacsinszky (Swi) | v | Kumkhum (Tha) | Women’s Singles |
Court 4 (11:30 UK start)
Seed | Player | Player | Seed | Competition | |
---|---|---|---|---|---|
Millman (Aus) | v | Montanes (Spa) | Men’s Singles | ||
Parmentier (Fra) | v | Siniakova (Cze) | Women’s Singles | ||
Zeballos (Arg) | v | Youzhny (Rus) | Men’s Singles |
Court 5 (11:30 UK start)
Seed | Player | Player | Seed | Competition | |
---|---|---|---|---|---|
Tursunov (Rus) | v | Sousa (Por) | 31 | Men’s Singles | |
Hsieh (Tpe) | v | Pavlyuchenkova (Rus) | 21 | Women’s Singles | |
32 | Pouille (Fra) | v | Copil (Rom) | Men’s Singles |
Court 6 (11:30 UK start)
Seed | Player | Player | Seed | Competition | |
---|---|---|---|---|---|
Pospisil (Can) | v | Ramos-Vinolas (Spa) | Men’s Singles | ||
Buyukakcay (Tur) | v | Garcia (Fra) | 30 | Women’s Singles | |
Young (US) | v | Mayer (Arg) | Men’s Singles |
Court 7 (11:30 UK start)
Seed | Player | Player | Seed | Competition | |
---|---|---|---|---|---|
Lamasine (Fra) | v | Troicki (Ser) | 25 | Men’s Singles | |
Ram (US) | v | Lopez (Spa) | 22 | Men’s Singles | |
Rodina (Rus) | v | Tsurenko (Ukr) | Women’s Singles |
Court 8 (11:30 UK start)
Seed | Player | Player | Seed | Competition | |
---|---|---|---|---|---|
Gavrilova (Aus) | v | Wang (Chn) | Women’s Singles | ||
Becker (Ger) | v | Bagnis (Arg) | Men’s Singles | ||
Moore (GB) | v | Van Uytvanck (Bel) | Women’s Singles | ||
Niculescu (Rom) | v | Krunic (Ser) | Women’s Singles |
Court 9 (11:30 UK start)
Seed | Player | Player | Seed | Competition | |
---|---|---|---|---|---|
Saville (Aus) | v | Novikov (US) | Men’s Singles | ||
14 | Bautista Agut (Spa) | v | Thompson (Aus) | Men’s Singles | |
Boserup (US) | v | Maria (Ger) | Women’s Singles |
Court 10 (11:30 UK start)
Seed | Player | Player | Seed | Competition | |
---|---|---|---|---|---|
Lu (Tpe) | v | Kudryavtsev (Rus) | Men’s Singles | ||
Vesnina (Rus) | v | Paszek (Aut) | Women’s Singles | ||
Olivetti (Fra) | v | Barton (Aus) | Men’s Singles |
Court 11 (11:30 UK start)
Seed | Player | Player | Seed | Competition | |
---|---|---|---|---|---|
26 | Paire (Fra) | v | Skugor (Cro) | Men’s Singles | |
Giraldo (Col) | v | Muller (Lux) | Men’s Singles | ||
Delbonis (Arg) | v | Fognini (Ita) | Men’s Singles | ||
Makarova (Rus) | v | Larsson (Swe) | Women’s Singles |
Court 12 (11:30 UK start)
Seed | Player | Player | Seed | Competition | |
---|---|---|---|---|---|
Cervantes (Spa) | v | Tsonga (Fra) | 12 | Men’s Singles | |
Robert (Fra) | v | Del Potro (Arg) | Men’s Singles | ||
Bouchard (Can) | v | Rybarikova (Svk) | Women’s Singles | ||
Sasnovich (Blr) | v | Mladenovic (Fra) | 31 | Women’s Singles |
Court 14 (11:30 UK start)
Seed | Player | Player | Seed | Competition | |
---|---|---|---|---|---|
McHale (US) | v | Hantuchova (Svk) | Women’s Singles | ||
Putintseva (Kaz) | v | Melnikova (Rus) | Women’s Singles | ||
Vesely (Cze) | v | Sijsling (Ned) | Men’s Singles |
Court 15 (11:30 UK start)
Seed | Player | Player | Seed | Competition | |
---|---|---|---|---|---|
Pliskova (Cze) | v | Duan (Chn) | Women’s Singles | ||
Kukushkin (Kaz) | v | Klizan (Svk) | Men’s Singles | ||
Knapp (Ita) | v | Konjuh (Cro) | Women’s Singles |
Court 16 (11:30 UK start)
Seed | Player | Player | Seed | Competition | |
---|---|---|---|---|---|
Lajovic (Ser) | v | Brown (Ger) | Men’s Singles | ||
Swan (GB) | v | Babos (Hun) | Women’s Singles | ||
24 | Zverev (Ger) | v | Mathieu (Fra) | Men’s Singles |
Court 17 (11:30 UK start)
Seed | Player | Player | Seed | Competition | |
---|---|---|---|---|---|
Daniel (Jpn) | v | Monaco (Arg) | Men’s Singles | ||
32 | Petkovic (Ger) | v | Hibino (Jpn) | Women’s Singles | |
27 | Vandeweghe (US) | v | Bondarenko (Ukr) | Women’s Singles |
Court 18 (11:30 UK start)
Seed | Player | Player | Seed | Competition | |
---|---|---|---|---|---|
19 | Cibulkova (Svk) | v | Lucic-Baroni (Cro) | Women’s Singles | |
Dodig (Cro) | v | Berdych (Cze) | 10 | Men’s Singles | |
18 | Isner (US) | v | Baghdatis (Cyp) | Men’s Singles | |
18 | Stephens (US) | v | Peng (Chn) | Women’s Singles |
Court 19 (11:30 UK start)
Seed | Player | Player | Seed | Competition | |
---|---|---|---|---|---|
Granollers (Spa) | v | Estrella Burgos (Dom) | Men’s Singles | ||
Elias (Por) | v | Albot (Mda) | Men’s Singles | ||
Minella (Lux) | v | Tatishvili (US) | Women’s Singles |
To Be Arranged
Seed | Player | Player | Seed | Competition | |
---|---|---|---|---|---|
Pironkova (Bul) | v | Bencic (Swi) | 7 | Women’s Singles | |
Kontaveit (Est) | v | Strycova (Cze) | 24 | Women’s Singles |