Djokovic Continues Big Titles Dominance With US Open Victory
Djokovic Continues Big Titles Dominance With US Open Victory
Novak Djokovic extended his ‘Big Titles’ dominance on Sunday when he defeated Daniil Medvedev to win the US Open.
The Serbian star has now claimed 24 Grand Slam trophies, equalling Margaret Court’s record for most major singles crowns in tennis history. Having also won the Australian Open and Roland Garros this year, Djokovic is the first man to win three majors in a season on four occasions (2011, 2015, 2021).
Djokovic Defeats Medvedev For US Open Title, 24th Major
Djokovic continues to build his lead over Rafael Nadal in the ‘Big Titles’ race, now holding 69 such trophies. A ‘Big Title’ is a combination of Grand Slam championships, trophies at the Nitto ATP Finals and ATP Masters 1000 tournaments, and Olympic singles gold medals.
The 36-year-old has triumphed at four such events this season, emerging victorious in Melbourne, Paris, Cincinnati and now New York. It is the 11th year in which he has captured at least four ‘Big Titles’.
Djokovic has claimed one ‘Big Title’ for every 3.1 events played (69/216). There is only one other player who has triumphed at a rate of more than one for every four events played: Nadal (3.5).
Current and Former Champions’ Big Titles Won (Records Since 1990)
Player | Grand Slams | Nitto ATP Finals’}” style=”color: #1f2223; padding: 2px 3px; border-bottom-color: #000000; border-right-color: #000000; border-top-color: #000000; text-align: left;”>NATPF | 1000s | Total^ (Avg) |
Novak Djokovic’}” style=”color: #00aeef; padding: 2px 3px; border-bottom-color: #000000; border-left-color: #000000; border-right-color: #000000; text-align: left;”>N. Djokovic | 24/72 | 6/15 | 39/126 | 69/216 (3.1) |
Rafael Nadal’}” style=”color: #00aeef; padding: 2px 3px; border-bottom-color: #000000; border-left-color: #000000; border-right-color: #000000; text-align: left;”>R. Nadal | 22/67 | 0/11 | 36/128 | 59/208 (3.5) |
Roger Federer’}” style=”color: #00aeef; padding: 2px 3px; border-bottom-color: #000000; border-left-color: #000000; border-right-color: #000000; text-align: left;”>R. Federer | 20/81 | 6/17 | 28/138 | 54/240 (4.4) |
Pete Sampras’}” style=”color: #00aeef; padding: 2px 3px; border-bottom-color: #000000; border-left-color: #000000; border-right-color: #000000; text-align: left;”>P. Sampras | 14/52 | 5/11 | 11/83 | 30/147 (4.9) |
Andre Agassi’}” style=”color: #00aeef; padding: 2px 3px; border-bottom-color: #000000; border-left-color: #000000; border-right-color: #000000; text-align: left;”>A. Agassi | 8/61 | 1/13 | 17/90 | 27/164 (6.1) |
Andy Murray’}” style=”color: #00aeef; padding: 2px 3px; border-bottom-color: #000000; border-left-color: #000000; border-right-color: #000000; text-align: left;”>A. Murray | 3/59 | 1/8 | 14/116 | 20/184 (9.2) |
Boris Becker*’}” style=”color: #00aeef; padding: 2px 3px; border-bottom-color: #000000; border-left-color: #000000; border-right-color: #000000; text-align: left;”>B. Becker* | 2/26 | 2/6 | 5/51 | 9/84 (9.3) |
Thomas Muster’}” style=”color: #00aeef; padding: 2px 3px; border-bottom-color: #000000; border-left-color: #000000; border-right-color: #000000; text-align: left;”>T. Muster | 1/29 | 0/4 | 8/53 | 9/87 (9.7) |
Stefan Edberg**’}” style=”color: #00aeef; padding: 2px 3px; border-bottom-color: #000000; border-left-color: #000000; border-right-color: #000000; text-align: left;”>S. Edberg** | 3/28 | 0/4 | 4/45 | 7/79 (11.3) |
Gustavo Kuerten’}” style=”color: #00aeef; padding: 2px 3px; border-bottom-color: #000000; border-left-color: #000000; border-right-color: #000000; text-align: left;”>G. Kuerten | 3/33 | 1/3 | 5/67 | 9/105 (11.6) |
Jim Courier’}” style=”color: #00aeef; padding: 2px 3px; border-bottom-color: #000000; border-left-color: #000000; border-right-color: #000000; text-align: left;”>J. Courier | 4/38 | 0/4 | 5/71 | 9/114 (12.6) |
Marcelo Rios’}” style=”color: #00aeef; padding: 2px 3px; border-bottom-color: #000000; border-left-color: #000000; border-right-color: #000000; text-align: left;”>M. Rios | 0/26 | 0/1 | 5/56 | 5/84 (16.8) |
Marat Safin’}” style=”color: #00aeef; padding: 2px 3px; border-bottom-color: #000000; border-left-color: #000000; border-right-color: #000000; text-align: left;”>M. Safin | 2/41 | 0/3 | 5/87 | 7/133 (19) |
Michael Chang’}” style=”color: #00aeef; padding: 2px 3px; border-bottom-color: #000000; border-left-color: #000000; border-right-color: #000000; text-align: left;”>M. Chang*** | 0/50 | 0/6 | 7/86 | 7/144 (20.6) |
Andy Roddick’}” style=”color: #00aeef; padding: 2px 3px; border-bottom-color: #c7c8c8; border-left-color: #000000; border-right-color: #000000; text-align: left;”>A. Roddick | 1/46 | 0/6 | 5/75 | 6/129 (22.5) |
^ Includes Olympic Games gold medals and tournament participations
* Becker’s four other Grand Slam titles came before 1990.
** Edberg’s three other Grand Slam titles came before 1990.
*** Chang’s one Grand Slam title came before 1990