Djokovic Extends Big Titles, Masters 1000 Leads With Cincinnati Win
Djokovic Extends Big Titles, Masters 1000 Leads With Cincinnati Win
Novak Djokovic extended his lead in the ‘Big Titles’ race on Sunday when he rallied from a set and a break down and saved championship point against Carlos Alcaraz to win the Western & Southern Open. The Serbian extended his ATP Masters 1000 titles record to 39.
Just one month after suffering a heartbreaking loss in the Wimbledon final to Carlos Alcaraz, Djokovic bounced back to earn revenge against the Spaniard in the Cincinnati final. The 36-year-old now owns 68 ‘Big Titles’, which are Grand Slam championships, trophies at the Nitto ATP Finals and ATP Masters 1000 tournaments, and Olympic singles gold medals.
Djokovic Saves MP, Stuns Alcaraz For Cincinnati Title
Djokovic has won one ‘Big Title’ for every 3.2 events played (68/215). He is nine trophies clear of his nearest rival, Rafael Nadal (59, 3.5). Roger Federer, who retired at last year’s Laver Cup, won one Big Title for every 4.4 events contested (54/240).
The 36-year-old is the only player who has won all nine ATP Masters 1000 tournaments. With his victory in Cincinnati, Djokovic has triumphed at all the Masters 1000 events at least three times except for Monte-Carlo, where he has emerged victorious twice.
Djokovic is now three Masters 1000 titles clear of Nadal (36). They are the only two players who have claimed at least 30 crowns at the elite level since the introduction of the series in 1990. Djokovic owns a 394-86 record at Masters 1000 events, winning at least one title at the level in 12 of the past 13 seasons.
Current and Former Champions’ Big Titles Won (Records Since 1990)
Player | Grand Slams | Nitto ATP Finals’}” style=”color: #1f2223; padding: 2px 3px; border-bottom-color: #000000; border-right-color: #000000; border-top-color: #000000; text-align: left;”>NATPF | 1000s | Total^ (Avg) |
Novak Djokovic’}” style=”color: #00aeef; padding: 2px 3px; border-bottom-color: #000000; border-left-color: #000000; border-right-color: #000000; text-align: left;”>N. Djokovic | 23/71 | 6/15 | 39/126 | 68/215 (3.2) |
Rafael Nadal’}” style=”color: #00aeef; padding: 2px 3px; border-bottom-color: #000000; border-left-color: #000000; border-right-color: #000000; text-align: left;”>R. Nadal | 22/67 | 0/11 | 36/128 | 59/208 (3.5) |
Roger Federer’}” style=”color: #00aeef; padding: 2px 3px; border-bottom-color: #000000; border-left-color: #000000; border-right-color: #000000; text-align: left;”>R. Federer | 20/81 | 6/17 | 28/138 | 54/240 (4.4) |
Pete Sampras’}” style=”color: #00aeef; padding: 2px 3px; border-bottom-color: #000000; border-left-color: #000000; border-right-color: #000000; text-align: left;”>P. Sampras | 14/52 | 5/11 | 11/83 | 30/147 (4.9) |
Andre Agassi’}” style=”color: #00aeef; padding: 2px 3px; border-bottom-color: #000000; border-left-color: #000000; border-right-color: #000000; text-align: left;”>A. Agassi | 8/61 | 1/13 | 17/90 | 27/164 (6.1) |
Andy Murray’}” style=”color: #00aeef; padding: 2px 3px; border-bottom-color: #000000; border-left-color: #000000; border-right-color: #000000; text-align: left;”>A. Murray | 3/58 | 1/8 | 14/116 | 20/183 (9.2) |
Boris Becker*’}” style=”color: #00aeef; padding: 2px 3px; border-bottom-color: #000000; border-left-color: #000000; border-right-color: #000000; text-align: left;”>B. Becker* | 2/26 | 2/6 | 5/51 | 9/84 (9.3) |
Thomas Muster’}” style=”color: #00aeef; padding: 2px 3px; border-bottom-color: #000000; border-left-color: #000000; border-right-color: #000000; text-align: left;”>T. Muster | 1/29 | 0/4 | 8/53 | 9/87 (9.7) |
Stefan Edberg**’}” style=”color: #00aeef; padding: 2px 3px; border-bottom-color: #000000; border-left-color: #000000; border-right-color: #000000; text-align: left;”>S. Edberg** | 3/28 | 0/4 | 4/45 | 7/79 (11.3) |
Gustavo Kuerten’}” style=”color: #00aeef; padding: 2px 3px; border-bottom-color: #000000; border-left-color: #000000; border-right-color: #000000; text-align: left;”>G. Kuerten | 3/33 | 1/3 | 5/67 | 9/105 (11.6) |
Jim Courier’}” style=”color: #00aeef; padding: 2px 3px; border-bottom-color: #000000; border-left-color: #000000; border-right-color: #000000; text-align: left;”>J. Courier | 4/38 | 0/4 | 5/71 | 9/114 (12.6) |
Marcelo Rios’}” style=”color: #00aeef; padding: 2px 3px; border-bottom-color: #000000; border-left-color: #000000; border-right-color: #000000; text-align: left;”>M. Rios | 0/26 | 0/1 | 5/56 | 5/84 (16.8) |
Marat Safin’}” style=”color: #00aeef; padding: 2px 3px; border-bottom-color: #000000; border-left-color: #000000; border-right-color: #000000; text-align: left;”>M. Safin | 2/41 | 0/3 | 5/87 | 7/133 (19) |
Michael Chang’}” style=”color: #00aeef; padding: 2px 3px; border-bottom-color: #000000; border-left-color: #000000; border-right-color: #000000; text-align: left;”>M. Chang*** | 0/50 | 0/6 | 7/86 | 7/144 (20.6) |
Andy Roddick’}” style=”color: #00aeef; padding: 2px 3px; border-bottom-color: #c7c8c8; border-left-color: #000000; border-right-color: #000000; text-align: left;”>A. Roddick | 1/46 | 0/6 | 5/75 | 6/129 (22.5) |
^ Includes Olympic Games gold medals and tournament participations
* Becker’s four other Grand Slam titles came before 1990.
** Edberg’s three other Grand Slam titles came before 1990.
*** Chang’s one Grand Slam title came before 1990