Djokovic Secures Another Record With Turin 'Big Title'
Djokovic Secures Another Record With Turin ‘Big Title’
Novak Djokovic punctuated another memorable year on Sunday by etching his name in the history books once again.
The 36-year-old defeated Jannik Sinner in Turin on Sunday for his record-breaking seventh Nitto ATP Finals title. The Serbian had shared the tournament record with Roger Federer (6 titles).
It also marked his 71st ‘Big Title’, which is a combination of Grand Slam championships, trophies at the Nitto ATP Finals and ATP Masters 1000 tournaments, and Olympic singles gold medals. Djokovic owns the standalone record for championships at Grand Slams (24), Nitto ATP Finals (7) and ATP Masters 1000s (40).
Six of the ATP Tour-leading seven trophies Djokovic has earned this year have been ‘Big Titles’. It is the most he has claimed in a season since 2016. Of the titles Djokovic has won, more than 72 per cent of them have been ‘Big Titles’.
Ruthless Djokovic Claims Record Seventh Nitto ATP Finals Title
Djokovic has won one ‘Big Title’ for every 3.1 events played (71/218). The player closest to him in winning rate at these events is Rafael Nadal, who has won one for every 3.5 tournaments played.
The World No. 1 is now a 98-time tour-level titlist. Djokovic will now turn his attention to becoming the third player to eclipse the 100-titles mark, joining Jimmy Connors (109) and Roger Federer (103).
Current and Former Champions’ Big Titles Won (Records Since 1990)
Player | Grand Slams | Nitto ATP Finals’}” style=”color: #1f2223; padding: 2px 3px; border-bottom-color: #000000; border-right-color: #000000; border-top-color: #000000; text-align: left;”>NATPF | 1000s | Total^ (Avg) |
Novak Djokovic’}” style=”color: #00aeef; padding: 2px 3px; border-bottom-color: #000000; border-left-color: #000000; border-right-color: #000000; text-align: left;”>N. Djokovic | 24/72 | 7/16 | 40/127 | 71/218 (3.1) |
Rafael Nadal’}” style=”color: #00aeef; padding: 2px 3px; border-bottom-color: #000000; border-left-color: #000000; border-right-color: #000000; text-align: left;”>R. Nadal | 22/67 | 0/11 | 36/128 | 59/208 (3.5) |
Roger Federer’}” style=”color: #00aeef; padding: 2px 3px; border-bottom-color: #000000; border-left-color: #000000; border-right-color: #000000; text-align: left;”>R. Federer | 20/81 | 6/17 | 28/138 | 54/240 (4.4) |
Pete Sampras’}” style=”color: #00aeef; padding: 2px 3px; border-bottom-color: #000000; border-left-color: #000000; border-right-color: #000000; text-align: left;”>P. Sampras | 14/52 | 5/11 | 11/83 | 30/147 (4.9) |
Andre Agassi’}” style=”color: #00aeef; padding: 2px 3px; border-bottom-color: #000000; border-left-color: #000000; border-right-color: #000000; text-align: left;”>A. Agassi | 8/61 | 1/13 | 17/90 | 27/164 (6.1) |
Andy Murray’}” style=”color: #00aeef; padding: 2px 3px; border-bottom-color: #000000; border-left-color: #000000; border-right-color: #000000; text-align: left;”>A. Murray | 3/59 | 1/8 | 14/118 | 20/186 (9.3) |
Boris Becker*’}” style=”color: #00aeef; padding: 2px 3px; border-bottom-color: #000000; border-left-color: #000000; border-right-color: #000000; text-align: left;”>B. Becker* | 2/26 | 2/6 | 5/51 | 9/84 (9.3) |
Thomas Muster’}” style=”color: #00aeef; padding: 2px 3px; border-bottom-color: #000000; border-left-color: #000000; border-right-color: #000000; text-align: left;”>T. Muster | 1/29 | 0/4 | 8/53 | 9/87 (9.7) |
Stefan Edberg**’}” style=”color: #00aeef; padding: 2px 3px; border-bottom-color: #000000; border-left-color: #000000; border-right-color: #000000; text-align: left;”>S. Edberg** | 3/28 | 0/4 | 4/45 | 7/79 (11.3) |
Gustavo Kuerten’}” style=”color: #00aeef; padding: 2px 3px; border-bottom-color: #000000; border-left-color: #000000; border-right-color: #000000; text-align: left;”>G. Kuerten | 3/33 | 1/3 | 5/67 | 9/105 (11.6) |
Jim Courier’}” style=”color: #00aeef; padding: 2px 3px; border-bottom-color: #000000; border-left-color: #000000; border-right-color: #000000; text-align: left;”>J. Courier | 4/38 | 0/4 | 5/71 | 9/114 (12.6) |
Marcelo Rios’}” style=”color: #00aeef; padding: 2px 3px; border-bottom-color: #000000; border-left-color: #000000; border-right-color: #000000; text-align: left;”>M. Rios | 0/26 | 0/1 | 5/56 | 5/84 (16.8) |
Marat Safin’}” style=”color: #00aeef; padding: 2px 3px; border-bottom-color: #000000; border-left-color: #000000; border-right-color: #000000; text-align: left;”>M. Safin | 2/41 | 0/3 | 5/87 | 7/133 (19) |
Michael Chang’}” style=”color: #00aeef; padding: 2px 3px; border-bottom-color: #000000; border-left-color: #000000; border-right-color: #000000; text-align: left;”>M. Chang*** | 0/50 | 0/6 | 7/86 | 7/144 (20.6) |
Andy Roddick’}” style=”color: #00aeef; padding: 2px 3px; border-bottom-color: #c7c8c8; border-left-color: #000000; border-right-color: #000000; text-align: left;”>A. Roddick | 1/46 | 0/6 | 5/75 | 6/129 (22.5) |
^ Includes Olympic Games gold medals and tournament participations
* Becker’s four other Grand Slam titles came before 1990.
** Edberg’s three other Grand Slam titles came before 1990.
*** Chang’s one Grand Slam title came before 1990