Infosys ATP Beyond The Numbers: Federer Not Fading
Infosys ATP Beyond The Numbers: Federer Not Fading
Infosys ATP Beyond The Numbers shows that Roger Federer was often at or near his statistical best in 2015 on the ATP World Tour
If you’re waiting for Roger Federer to ride off into the sunset, to fade into statistical obsolescence, don’t hold your breath. A look at his 2015 Infosys ATP Beyond The Numbers stats shows that, at 34, he’s still playing some of his best tennis.
For starters, let’s zero in on a few key serving stats: in some respects, the World No. 3 has never been more efficient. This year he matched career marks in both first-serve percentage (64%) and service games won (92%), while setting a career-best in first-serve points won (80%). Not bad for a tennis tricenarian.
Year | 1st Serve % |
1st Serve Pts. Won |
Service Games Won |
1999 | 58% | 70% | 76% |
2000 | 59% | 72% | 82% |
2001 | 60% | 74% | 83% |
2002 | 60% | 76% | 86% |
2003 | 60% | 78% | 87% |
2004 | 62% | 78% | 92%* |
2005 | 63% | 76% | 89% |
2006 | 63% | 77% | 90% |
2007 | 62% | 77% | 89% |
2008 | 64% | 77% | 89% |
2009 | 62% | 79% | 90% |
2010 | 62% | 78% | 89% |
2011 | 64% | 79% | 90% |
2012 | 63% | 78% | 91% |
2013 | 63% | 76% | 87% |
2014 | 64% | 79% | 91% |
2015 | 64% | 80% | 92% |
BOLD = career-best, * = ATP World Tour leader
When it comes to the Swiss’ return games, while there were no career-bests established, Federer remains among the elite. For the 11th time in the past 13 years, he finished among the top 10 in return points won off his opponents’ first serve (33%), and he won 27 per cent of his return games, good enough for eighth overall on the ATP World Tour.
Year |
Return Pts. Won Off 1st Serve |
Return Games Won |
1999 | 29% | 20% |
2000 | 27% | 19% |
2001 | 30% | 23% |
2002 | 31% | 25% |
2003 | 40% | 29% |
2004 | 35%* | 30% |
2005 | 35% | 31% |
2006 | 35%* | 32% |
2007 | 34% | 29% |
2008 | 32% | 27% |
2009 | 31% | 24% |
2010 | 34% | 27% |
2011 | 33% | 28% |
2012 | 31% | 26% |
2013 | 33% | 26% |
2014 | 32% | 26% |
2015 | 33% | 27% |
BOLD = career-best, * = ATP World Tour leader
So how did this all translate on the court for the 24-time ATP Masters 1000 champ? A 63-11 year, six titles and a Top-3 year-end finish in the Emirates ATP Rankings for the 11th time. Against Top-10 competition, he was 15-6, his only losses coming against World No. 1 Novak Djokovic (five) and Stan Wawrinka.
Year | W-L | vs. Top 10 |
1999 | 13-17 | 1-4 |
2000 | 36-30 | 3-8 |
2001 | 49-21 | 5-5 |
2002 | 58-22 | 10-5 |
2003 | 78-17 | 9-5 |
2004 | 74-6 | 18-0 |
2005 | 81-4 | 15-2 |
2006 | 92-5 | 19-4 |
2007 | 68-9 | 17-4 |
2008 | 66-15 | 7-10 |
2009 | 61-12 | 15-10 |
2010 | 65-13 | 16-6 |
2011 | 64-12 | 10-9 |
2012 | 71-12 | 16-9 |
2013 | 45-17 | 4-10 |
2014 | 73-12 | 17-5 |
2015 | 63-11 | 15-6 |
BOLD = career-best