IPTL Results: Indian Aces Remain Undefeated in Inaugural Edition
Following an entertaining weekend of action in Manila, the International Premier Tennis League’s inaugural event has officially come to a conclusion. The team format for the exhibition event saw the likes of Andy Murray, Lleyton Hewitt, Gael Monfils, Serena Williams, Maria Sharapova, Ana Ivanovic, Marin Cilic and even legends such as Goran Ivanisevic, Fabrice Santoro and Mark Philippoussis compete in front of a packed house in Singapore.
Here are the final results for the inaugural edition of the IPTL:
28.11.2014 | Category | Results |
Micromax Indian Aces Vs Singapore Slammers | Mixed Doubles | Sania Mirza/Rohan Bopanna (Aces) def. Daniela Hantuchova/Bruno Soares (Slammers) 6-4 |
Legends Singles | Fabrice Santoro (Aces) def. Pat Rafter (Slammers) 6-5 (8-4) | |
Men’s Doubles | Nick Kyrgios/Tomas Berdych(Slammers) def. Gael Monfils/Rohan Bopanna (Aces) 6-2 | |
Women’s Singles | Ana Ivanovic (Aces) def. Daniela Hantuchova (Slammers) 6-0 | |
Men’s Singles | Gael Monfils (Aces) def. Lleyton Hewitt (Slammers) 6-1 |
Match Result: Micromax Indian Aces beat DBS Singapore Slammers 26-16
28.11.2014 | Category | Results |
Manila Mavericks Vs UAE Royals | Legends Singles | Goran Ivanisevic (Royals) def. Carlos Moya (Mavericks) 6-5 (7-6) |
Men’s Doubles | Marin Cilic/Nenad Zimonjic (Royals) def. Jo-Wilfried Tsonga/Treat Huey (Mavericks) 6-4 | |
Mixed Doubles | Kristina Mladenovic/Nenad Zimonjic (Royals) def. Maria Sharapova/Andy Murray (Mavericks) 6-4 | |
Women’s Singles | Maria Sharapova (Mavericks) def. Kristina Mladenovic (Royals) 6-5 (7-3) | |
Men’s Singles | Marin Cilic (Royals) def. Andy Murray (Mavericks) 6-5 (7-3) |
Match Result: UAE Royals beat Manila Mavericks 29-24.
29.11.2014 | Category | Results |
Royals Vs Slammers | Men’s Singles | Marin Cilic (Royals) def. Tomas Berdych (Slammers) 6-4. |
Men’s Doubles | Tomas Berdych/Nick Kyrgios (Slammers) def. Marin Cilic/Nenad Zimonjic (Royals) 6-5 (6-5) | |
Women’s Singles | Kristina Mladenovic (Royals) def. Daniela Hantuchova (Slammers) 6-1 | |
Mixed Doubles | Daniela Hantuchova/Bruno Soares/Nick Kyrgios (Slammers) def. Kristina Mladenovic/Nenad Zimonjic (Royals) 6-5 (7-4) | |
Legends Singles | Goran Ivanisevic (Royals) def. Pat Rafter (Slammers) 6-5 (8-4) |
Match Result: UAE Royals beat Singapore Slammers 28-22
29.11.2014 | Category | Results |
Manila Mavericks Vs Indian Aces | Legends Singles | Fabrice Santoro (Aces) def. Carlos Moya/Daniel Nestor (Mavericks) 6-1 |
Men’s Doubles | Jo-Wilfried Tsonga/Treat Huey (Mavericks) def. Gael Monfils/Rohan Bopanna (Aces) 6-0 | |
Men’s Singles | Gael Monfils (Aces) def. Andy Murray (Mavericks) 6-4 | |
Mixed Doubles | Sania Mirza/Rohan Bopanna (Aces) def. Maria Sharapova/Andy Murray (Mavericks) 6-1 | |
Women’s Singles | Ana Ivanovic (Aces) def. Maria Sharapova (Mavericks) 6-3 |
Match Result: Micromax Indian Aces beat Manila Mavericks 24-15.
30.11.2014 | Category | Results |
UAE Royals Vs Indian Aces | Women’ Singles | Mladenovic (Royals) def. Ana Ivanovic (Aces) 6-4 |
Men’s Doubles | Mirza/Bopanna (Aces) def. Mladenovic/Zimonjic (Royals) 6-3 | |
Men’s Doubles | Monfils/Bopanna (Aces) def. Zimonjic/Cilic (Royals) 6-4 | |
Men’s Singles | Monfils (Aces) def. Cilic (Royals) 6-3 | |
Legend’s Singles | Santoro (Aces) def. Ivanisevic (Royals) 6-4 |
Match Result: Micromax Indian Aces beat UAE Royals 28-20.
30.11.2014 | Category | Results |
Manila Mavericks Vs UAE Royals | Legends Singles | Mark Philippoussis (Mavericks) def. Patrick Rafter (Slammers) beat 6-2 |
Men’s Doubles | Tsonga/Huey (Mavericks) def. Berdych/Kyrgios (Slammers) 6-5 | |
Mixed Doubles | Flipkens/Andy Murray (Mavericks) def. Williams/Hewitt (Slammers) 6-1 | |
Women’s Singles | Williams (Slammers) def. Flipkens (Mavericks) 6-1 | |
Men’s Singles | Andy Murray (Mavericks) def. Kyrgios (Slammers) 6-5 |
Match Result: Manila Mavericks beat Singapore Slammers 27-19.