Tribute: Federer Records 1200th Match Win In Madrid
Tribute: Federer Records 1200th Match Win In Madrid
ATPTour.com pays tribute to the Swiss superstar
Roger Federer has today become the second player in the Open Era (since April 1968) to record 1,200 match wins.
As a player who has long chased the past, the Swiss superstar’s historic victory over Gael Monfils in the Mutua Madrid Open third round on Thursday is another jaw-dropping achievement of longevity.
He will now set his sights on the 1,274 match wins record of American Jimmy Connors, who is also the all-time titles leader with 109 crowns. Connors earned his 1,200th match win in October 1988 on the indoor carpet of Toulouse and this week, in the Spanish capital, Federer is vying to capture his 102nd trophy.
TOP 10 OPEN ERA MATCH WINS LEADERS
Player | Match Wins |
1) Jimmy Connors (USA) | 1,274 |
2) Roger Federer (SUI) | 1,200 (after Madrid 3R) |
3) Ivan Lendl (CZE/USA) | 1,068 |
4) Guillermo Vilas (ARG) | 949 |
5) Rafael Nadal (ESP) | 936 (after Madrid 2R) |
6) John McEnroe (USA) | 881 |
7) Andre Agassi (USA) | 870 |
8) Novak Djokovic (SRB) | 853 (after Madrid 3R) |
9) Ilie Nastase (ROM) | 851 |
10) Stefan Edberg (SWE) | 801 |
FEDERER’S MILESTONE MATCH WINS
No. | Player | Year/Tournament, Round |
1 | Guillaume Raoux (FRA) | 1998 Toulouse, 1R |
100 | Julien Boutter (FRA) | 2001 Basel, SF |
200 | Mikhail Youzhny (RUS) | 2003 Halle, SF |
300 | Lleyton Hewitt (AUS) | 2004 US Open, Final |
400 | Tommy Haas (GER) | 2006 Australian Open, 4R |
500 | David Ferrer (ESP) | 2007 ATP Masters 1000 Monte-Carlo, QF |
600 | Thiago Alves (BRA) | 2008 US Open, 2R |
700 | Julian Reister (GER) | 2010 Roland Garros, 3R |
800 | Juan Monaco (ARG) | 2011 ATP Masters 1000 Paris, QF |
900 | Gilles Simon (FRA) | 2013 Roland Garros, 4R |
1,000 | Milos Raonic (CAN) | 2015 Brisbane, Final |
1,100 | Yuichi Sugita (JPN) | 2017 Halle, 1R |
1,200 | Gael Monfils (FRA) | 2019 ATP Masters 1000 Madrid, 3R |
Two great Australians, Rod Laver and Ken Rosewall, who both won more than 1,000 matches on the amateur, pro tour and Open Eras of the sport, attribute Federer’s consistency on every surface to why he continues to be a major force.
“He can play on every surface, he looks after his body and combines great fitness, with strategy and anticipation on court,” Laver told ATPTour.com. Rosewall adds, “He simply loves to compete, because he maintains his desire to play, even under the pressure he has grown used to. He is a global icon, who has taken our sport to new levels.”
Lendl, who notched 1,068 match wins — and passed 1,000 victories during the Swiss Indoors Basel in October 1992 — told ATPTour.com, “Winning so many matches and being consistent for so many years is a by-product of preparing and working hard. You won’t always play well, but you find a way to win. It also takes good coaches and trainers, which Federer has had, to achieve these feats.”
At the age of 37, the Swiss shows no signs of letting up. He remains the standard-bearer for modern professionalism, continually learning and evolving in a 22-year pro career, consistent and hungry for the next match win or title.
FEDERER’S MATCH WINS BREAKDOWN
Tournament or Surface | Match Wins Record (Pct.) | Titles |
Grand Slams | 342-55 (.861) | 20 |
ATP Masters 1000s | 376-105 (.781) | 28 |
Clay | 216-68 (.761) | 11 |
Grass | 176-26 (.871) | 18 |
Hard | 758-148 (.837) | 70 |
Carpet* | 50-20 (.714) | 2 |
Indoor | 286-68 (.808) | 25 |
Outdoor | 914-194 (.825) | 76 |
Overall Total | 1,200-262 (.821) | 101 |
*Carpet surface not used as of 2009.